| Ticker | 行業 | 板塊 | 價格 | 1M% | 3M% | Vol$ | >200MA% | >50MA% | S50-S200 gap | 52WH% |
|---|---|---|---|---|---|---|---|---|---|---|
| CR | Machinery | Industrials | $223.59 | +25.1% | +33.6% | $94.0M | +19.5% | +19.2% | 0.2% | 100.0% |
| TOL | Household Durables | Consumer Discretiona | $162.08 | +15.8% | +21.9% | $154.0M | +15.2% | +14.5% | 0.6% | 97.7% |
| VSEC | Commercial Services & Supplies | Industrials | $223.69 | +28.9% | +28.9% | $132.0M | +20.2% | +19.0% | 1.0% | 98.2% |
| OC | Building Products | Industrials | $136.26 | +11.5% | +26.7% | $164.0M | +13.5% | +12.1% | 1.2% | 88.1% |
| NTRA 🧬Biotech | Biotechnology | Health Care | $260.74 | +28.4% | +32.9% | $632.0M | +25.3% | +23.4% | 1.5% | 100.0% |
| GE | Aerospace & Defense | Industrials | $371.36 | +17.1% | +30.2% | $1571.0M | +21.1% | +19.1% | 1.6% | 100.0% |
| VVV | Chemicals | Materials | $39.72 | +14.9% | +14.6% | $49.0M | +16.5% | +14.7% | 1.6% | 97.7% |
| PTCT 🧬Biotech | Biotechnology | Health Care | $84.51 | +19.6% | +26.1% | $160.0M | +19.4% | +17.4% | 1.7% | 98.0% |
| CSL | Industrial Conglomerates | Industrials | $388.4 | +12.7% | +16.8% | $134.0M | +13.0% | +11.1% | 1.7% | 90.4% |
| INCY 🧬Biotech | Biotechnology | Health Care | $107.53 | +10.5% | +16.6% | $195.0M | +10.6% | +8.7% | 1.8% | 97.3% |
| TMHC | Household Durables | Consumer Discretiona | $71.98 | +21.4% | +22.2% | $123.0M | +14.9% | +12.7% | 1.9% | 100.0% |
| EAT | Hotels, Restaurants & Leisure | Consumer Discretiona | $173.41 | +22.6% | +26.1% | $176.0M | +21.2% | +18.8% | 2.0% | 94.2% |
| WSM | Specialty Retail | Consumer Discretiona | $240.06 | +18.2% | +33.5% | $279.0M | +23.9% | +21.3% | 2.2% | 100.0% |
| BAC | Banks | Financials | $58.19 | +14.5% | +21.3% | $1566.0M | +12.2% | +9.7% | 2.3% | 100.0% |
| NTLA 🧬Biotech | Biotechnology | Health Care | $16.03 | +19.3% | +21.1% | $54.0M | +18.4% | +15.5% | 2.5% | 57.3% |
| KTB | Textiles, Apparel & Luxury Goo | Consumer Discretiona | $79.9 | +10.0% | +19.6% | $46.0M | +13.3% | +10.5% | 2.5% | 94.7% |
| NSIT | Electronic Equipment, Instrume | Information Technolo | $113.9 | +10.8% | +62.6% | $34.0M | +25.2% | +22.1% | 2.6% | 77.7% |
| SMG | Chemicals | Materials | $69.33 | +13.4% | +12.7% | $47.0M | +16.6% | +13.5% | 2.7% | 99.4% |
| Ticker | 名稱 | 行業 | 價格 | 1M% | 3M% | Vol$ | >200MA% | >50MA% | S50 gap | 52WH% |
|---|---|---|---|---|---|---|---|---|---|---|
| CR | Machinery | $223.59 | +25.1% | +33.6% | $94.0M | +19.5% | +19.2% | 0.2% | 100.0% | |
| VSEC | Commercial Services & Suppli | $223.69 | +28.9% | +28.9% | $132.0M | +20.2% | +19.0% | 1.0% | 98.2% | |
| OC | Building Products | $136.26 | +11.5% | +26.7% | $164.0M | +13.5% | +12.1% | 1.2% | 88.1% | |
| GE | Aerospace & Defense | $371.36 | +17.1% | +30.2% | $1571.0M | +21.1% | +19.1% | 1.6% | 100.0% | |
| CSL | Industrial Conglomerates | $388.4 | +12.7% | +16.8% | $134.0M | +13.0% | +11.1% | 1.7% | 90.4% | |
| PH | Machinery | $989.91 | +15.6% | +10.1% | $304.0M | +12.8% | +9.3% | 3.2% | 97.0% | |
| MAS | Building Products | $79.72 | +14.2% | +33.1% | $121.0M | +18.9% | +13.3% | 4.9% | 100.0% | |
| SWK | Machinery | $92.31 | +17.4% | +31.8% | $175.0M | +23.8% | +18.0% | 4.9% | 100.0% | |
| WTS | Machinery | $375.09 | +19.4% | +29.5% | $115.0M | +27.7% | +20.8% | 5.7% | 100.0% | |
| FLR | Construction & Engineering | $53.62 | +13.4% | +15.6% | $102.0M | +16.3% | +9.9% | 5.8% | 94.5% | |
| MIDD | Machinery | $171.77 | +11.2% | +28.3% | $191.0M | +20.0% | +13.4% | 5.8% | 99.7% | |
| LUV | Passenger Airlines | $52.09 | +19.8% | +32.3% | $405.0M | +32.1% | +24.7% | 5.9% | 95.9% | |
| TEX | Machinery | $74.58 | +26.6% | +27.7% | $132.0M | +30.3% | +20.4% | 8.2% | 100.0% | |
| URI | Trading Companies & Distribu | $1139.51 | +15.3% | +53.8% | $605.0M | +28.8% | +16.8% | 10.3% | 100.0% | |
| CARR | Building Products | $76.0 | +17.8% | +39.5% | $315.0M | +27.7% | +15.4% | 10.6% | 95.2% | |
| SXI | Machinery | $338.14 | +22.8% | +32.5% | $84.0M | +36.3% | +21.6% | 12.1% | 100.0% | |
| DAL | Passenger Airlines | $92.11 | +12.6% | +38.1% | $895.0M | +37.6% | +21.6% | 13.1% | 100.0% | |
| ACA | Construction & Engineering | $144.96 | +14.4% | +37.9% | $267.0M | +30.8% | +15.5% | 13.2% | 100.0% | |
| WWD | Machinery | $436.44 | +21.8% | +22.8% | $180.0M | +33.1% | +16.4% | 14.3% | 100.0% |
| Ticker | 名稱 | 行業 | 價格 | 1M% | 3M% | Vol$ | >200MA% | >50MA% | S50 gap | 52WH% |
|---|---|---|---|---|---|---|---|---|---|---|
| NTRA 🧬 | Biotechnology | $260.74 | +28.4% | +32.9% | $632.0M | +25.3% | +23.4% | 1.5% | 100.0% | |
| PTCT 🧬 | Biotechnology | $84.51 | +19.6% | +26.1% | $160.0M | +19.4% | +17.4% | 1.7% | 98.0% | |
| INCY 🧬 | Biotechnology | $107.53 | +10.5% | +16.6% | $195.0M | +10.6% | +8.7% | 1.8% | 97.3% | |
| NTLA 🧬 | Biotechnology | $16.03 | +19.3% | +21.1% | $54.0M | +18.4% | +15.5% | 2.5% | 57.3% | |
| HSIC | Health Care Providers & Serv | $83.69 | +10.6% | +13.5% | $77.0M | +13.2% | +9.8% | 3.1% | 100.0% | |
| DYN 🧬 | Biotechnology | $20.61 | +13.5% | +11.1% | $34.0M | +15.7% | +12.1% | 3.3% | 84.8% | |
| CAH | Health Care Providers & Serv | $234.75 | +17.5% | +13.3% | $285.0M | +18.4% | +14.6% | 3.3% | 100.0% | |
| NVST | Health Care Equipment & Supp | $26.64 | +14.3% | +3.1% | $44.0M | +13.1% | +6.8% | 5.9% | 88.0% | |
| NUVL 🧬 | Biotechnology | $123.53 | +15.0% | +26.0% | $144.0M | +22.9% | +15.2% | 6.6% | 100.0% | |
| COGT 🧬 | Biotechnology | $38.01 | +10.1% | +3.1% | $122.0M | +20.4% | +9.9% | 9.5% | 90.3% | |
| WST | Health Care Equipment & Supp | $346.56 | +10.8% | +39.8% | $383.0M | +26.9% | +11.4% | 13.9% | 100.0% | |
| MIRM 🧬 | Biotechnology | $117.28 | +20.5% | +32.0% | $205.0M | +35.0% | +17.4% | 14.9% | 100.0% |
| Ticker | 名稱 | 行業 | 價格 | 1M% | 3M% | Vol$ | >200MA% | >50MA% | S50 gap | 52WH% |
|---|---|---|---|---|---|---|---|---|---|---|
| TOL | Household Durables | $162.08 | +15.8% | +21.9% | $154.0M | +15.2% | +14.5% | 0.6% | 97.7% | |
| TMHC | Household Durables | $71.98 | +21.4% | +22.2% | $123.0M | +14.9% | +12.7% | 1.9% | 100.0% | |
| EAT | Hotels, Restaurants & Leisur | $173.41 | +22.6% | +26.1% | $176.0M | +21.2% | +18.8% | 2.0% | 94.2% | |
| WSM | Specialty Retail | $240.06 | +18.2% | +33.5% | $279.0M | +23.9% | +21.3% | 2.2% | 100.0% | |
| KTB | Textiles, Apparel & Luxury G | $79.9 | +10.0% | +19.6% | $46.0M | +13.3% | +10.5% | 2.5% | 94.7% | |
| M | Broadline Retail | $25.7 | +23.0% | +40.1% | $132.0M | +29.2% | +22.3% | 5.6% | 100.0% | |
| FTDR | Diversified Consumer Service | $74.3 | +19.9% | +33.1% | $34.0M | +21.7% | +15.0% | 5.8% | 100.0% | |
| SN | Household Durables | $142.85 | +22.1% | +37.0% | $183.0M | +28.6% | +19.4% | 7.8% | 100.0% | |
| ETSY | Broadline Retail | $77.7 | +21.8% | +60.1% | $152.0M | +29.5% | +18.4% | 9.4% | 99.6% | |
| LTH | Hotels, Restaurants & Leisur | $39.86 | +20.5% | +50.0% | $101.0M | +41.1% | +24.9% | 13.0% | 100.0% | |
| CAKE | Hotels, Restaurants & Leisur | $79.05 | +21.7% | +43.6% | $79.0M | +38.4% | +21.5% | 13.9% | 100.0% |
| Ticker | 名稱 | 行業 | 價格 | 1M% | 3M% | Vol$ | >200MA% | >50MA% | S50 gap | 52WH% |
|---|---|---|---|---|---|---|---|---|---|---|
| BAC | Banks | $58.19 | +14.5% | +21.3% | $1566.0M | +12.2% | +9.7% | 2.3% | 100.0% | |
| WSBC | Banks | $38.54 | +12.6% | +15.0% | $47.0M | +16.1% | +11.3% | 4.3% | 100.0% | |
| MTB | Banks | $236.77 | +10.8% | +15.9% | $180.0M | +15.9% | +9.1% | 6.2% | 100.0% | |
| USB | Banks | $61.21 | +11.9% | +19.9% | $430.0M | +17.0% | +9.4% | 7.0% | 100.0% | |
| FITB | Banks | $56.41 | +13.1% | +25.3% | $337.0M | +19.6% | +11.3% | 7.5% | 100.0% | |
| PNC | Banks | $245.28 | +11.1% | +20.3% | $528.0M | +17.9% | +9.6% | 7.5% | 100.0% | |
| ZION | Banks | $69.33 | +11.2% | +22.0% | $108.0M | +19.9% | +10.1% | 9.0% | 100.0% | |
| FULT | Banks | $24.28 | +12.4% | +21.6% | $35.0M | +21.9% | +10.8% | 10.0% | 100.0% | |
| CFG | Banks | $70.66 | +12.0% | +21.5% | $352.0M | +20.9% | +9.9% | 10.0% | 100.0% | |
| BPOP | Banks | $167.19 | +11.6% | +26.6% | $95.0M | +26.9% | +10.7% | 14.6% | 100.0% |
| Ticker | 名稱 | 行業 | 價格 | 1M% | 3M% | Vol$ | >200MA% | >50MA% | S50 gap | 52WH% |
|---|---|---|---|---|---|---|---|---|---|---|
| VVV | Chemicals | $39.72 | +14.9% | +14.6% | $49.0M | +16.5% | +14.7% | 1.6% | 97.7% | |
| SMG | Chemicals | $69.33 | +13.4% | +12.7% | $47.0M | +16.6% | +13.5% | 2.7% | 99.4% | |
| PKG | Containers & Packaging | $241.09 | +11.3% | +14.2% | $77.0M | +13.7% | +10.2% | 3.2% | 99.1% | |
| KNF | Metals & Mining | $92.9 | +18.6% | +6.7% | $60.0M | +20.0% | +12.5% | 6.6% | 98.2% |
| Ticker | 名稱 | 行業 | 價格 | 1M% | 3M% | Vol$ | >200MA% | >50MA% | S50 gap | 52WH% |
|---|---|---|---|---|---|---|---|---|---|---|
| NSIT | Electronic Equipment, Instru | $113.9 | +10.8% | +62.6% | $34.0M | +25.2% | +22.1% | 2.6% | 77.7% | |
| APH | Electronic Equipment, Instru | $165.15 | +17.9% | +34.3% | $1323.0M | +20.4% | +14.6% | 5.1% | 99.7% | |
| OKTA | IT Services | $119.26 | +33.3% | +50.2% | $397.0M | +35.9% | +24.7% | 9.0% | 85.3% |
| Ticker | 名稱 | 行業 | 價格 | 1M% | 3M% | Vol$ | >200MA% | >50MA% | S50 gap | 52WH% |
|---|---|---|---|---|---|---|---|---|---|---|
| CART | Consumer Staples Distributio | $46.8 | +15.7% | +29.0% | $114.0M | +15.9% | +11.8% | 3.6% | 90.4% | |
| USFD | Consumer Staples Distributio | $96.22 | +16.8% | +4.5% | $449.0M | +15.4% | +9.1% | 5.7% | 94.4% |
以下係經過 4Q 框架詳細分析嘅股票,撳 ticker 直接睇分析頁面。